|
District |
Estimated length of unformed road (km) |
Estimated length of formed road (km) |
Proportion of unformed road (%) |
| Auckland City | 140 | 1 500 | 8 |
| Ashburton District | 810 | 2 770 | 23 |
| Buller District | 1 940 | 1 030 | 65 |
| Carterton District | 210 | 470 | 31 |
| Central Hawke’s Bay District | 450 | 1 430 | 24 |
| Central Otago District | 2 490 | 2 510 | 50 |
| Christchurch City | 1 440 | 2 430 | 37 |
| Clutha District | 3 340 | 3 600 | 48 |
| Dunedin City | 1 920 | 2 150 | 47 |
| Far North District | 1 940 | 3 140 | 38 |
| Franklin District | 640 | 1 760 | 27 |
| Gisborne District | 1 240 | 2 530 | 33 |
| Gore District | 400 | 1 050 | 28 |
| Grey District | 1 040 | 790 | 57 |
| Hamilton City | 30 | 590 | 4 |
| Hastings District | 380 | 1 940 | 16 |
| Hauraki District | 290 | 790 | 27 |
| Horowhenua District | 160 | 660 | 20 |
| Hurunui District | 2 140 | 1 790 | 54 |
| Invercargill City | 260 | 650 | 28 |
| Kaikoura District | 740 | 350 | 68 |
| Kaipara District | 990 | 1 820 | 35 |
| Kapiti Coast District | 40 | 440 | 8 |
| Kawerau District | 0 | 50 | 2 |
| Lower Hutt City | 60 | 510 | 10 |
| Mackenzie District | 1 190 | 920 | 56 |
| Manawatu District | 710 | 1 670 | 30 |
| Manukau City | 70 | 1 350 | 5 |
| Marlborough District | 2 930 | 2 040 | 59 |
| Masterton District | 290 | 880 | 25 |
| Matamata-Piako District | 200 | 1 170 | 15 |
| Napier City | 20 | 390 | 5 |
| Nelson City | 90 | 330 | 22 |
| New Plymouth District | 830 | 1 530 | 35 |
| North Shore City | 20 | 740 | 2 |
| Opotiki District | 530 | 550 | 49 |
| Otorohanga District | 310 | 970 | 24 |
| Palmerston North City | 70 | 530 | 12 |
| Papakura District | 30 | 310 | 8 |
| Porirua City | 40 | 290 | 11 |
| Queenstown-Lakes District | 840 | 950 | 47 |
| Rangitikei District | 790 | 1 490 | 35 |
| Rodney District | 800 | 2 020 | 28 |
| Rotorua District | 190 | 1 260 | 13 |
| Ruapehu District | 1 340 | 1 820 | 42 |
| Selwyn District | 1 010 | 2 770 | 27 |
| South Taranaki District | 1 220 | 1 890 | 39 |
| South Waikato District | 120 | 790 | 13 |
| South Wairarapa District | 320 | 730 | 30 |
| Southland District | 4 770 | 5 940 | 45 |
| Stratford District | 890 | 810 | 53 |
| Tararua District | 1 330 | 2 290 | 37 |
| Tasman District | 2 700 | 2 470 | 52 |
| Taupo District | 120 | 1 190 | 9 |
| Tauranga City | 50 | 540 | 8 |
| Thames-Coromandel District | 450 | 1 020 | 31 |
| Timaru District | 510 | 1 880 | 21 |
| Upper Hutt City | 90 | 280 | 25 |
| Waikato District | 680 | 1 990 | 25 |
| Waimakariri District | 700 | 1 560 | 31 |
| Western Bay of Plenty District | 380 | 1 250 | 23 |
| Westland District | 1 700 | 1 180 | 59 |
| Whakatane District | 500 | 1 210 | 29 |
| Whangarei District | 1 170 | 2 010 | 37 |
| Total | 56 900 | 99 000 | 36 |
Source: Ministry of Agriculture and Forestry, Land Information New Zealand
and Eagle Technology (2006)